ANNOUNCEMENTS
Thrilled to share the successful launch of the 17th edition of our student-led magazine, Vasundhara, an initiative under @Eco Club, TERI SAS!
The event kicked off at TERI School of Advanced Studies with an insightful panel discussion on “Sustainability Beyond Compliance,” exploring the strategies shaping the future of sustainable supply chains.
Our incredible panelists:
- @Colonel Rohit Dev.
Founder, @Reveille Energy, DDG, Indian Federation of Green Energy, Expert Advisor, Indian Biogas Association
- @Ashwinova Ghosal
Management Consultant, Supply Chain Sustainability, Accenture
- @Shreya Kalra
Manager, ESG, InCorp India
They shared powerful insights on:
- Practical pathways for supply chain decarbonization
- Leveraging AI & Blockchain to accelerate Net Zero transitions
- Tackling ESG challenges and reimagining what’s next for sustainable business
Click here to read - Vasundhara 17th Edition
The Department of Sustainable Engineering at TERI SAS organized the second series of ENERGY DIALOGUES, focussed on Climate Finance. The talk was delivered by Mr Mudit Jain, Head Strategy & Climate Partnership – Cleantech & Corporate Finance at Tata Capital Limited. The session provided vital insights on the role of capital, climate financing instruments, risk assessment techniques and the opportunities available in the Indian cleantech sector. Anecdotes and case studies were really helpful and the students had a great learning experience. The session was organized and coordinated by Dr Sapan Thapar.

| Date | Description | Venue |
| 17-August-2017 | Installation of 3.3kW wind turbine ... | TERI School of Advanced Studies |
| 17-August-2017 | Seminar on Three Decades of Multilateralism: Rise of Domestic Regulati... | TERI School of Advanced Studies, New Delhi |
| 15-August-2017 | Independence Day Celebration - 2017... | TERI School of Advanced Studies, New Delhi |
| 27-July-2017 | Seminar on Potential global economic and environmental impact of the O... | TERI School of Advanced Studies, New Delhi |
| 24-July-2017 | Prarambh- Orientation Programme - 2017... | TERI School of Advanced Studies, New Delhi |
| 19-July-2017 | Annual Research Colloquium 2017... | TERI School of Advanced Studies, New Delhi |
| 10-July-2017 | Short-Term Training programme on Data Science Applications for Sustain... | TERI School of Advanced Studies, New Delhi |
| 10-July-2017 | Short term training programme on "Data Science and sustainability... | TERI School of Advanced Studies, New Delhi |
| 03-July-2017 | Bhoomi Poojan for the Hyderabad campus of TERI University... | TERI School of Advanced Studies, New Delhi |
| 21-June-2017 | WASH Curriculum Development Workshop... | TERI School of Advanced Studies, New Delhi |
| 21-June-2017 | USAID funded Third WASH Summer School on Effective and Efficient Water... | TERI School of Advanced Studies, New Delhi |
| 21-June-2017 | International Yoga Day 2017... | TERI School of Advanced Studies, New Delhi |
| 07-June-2017 | Faculty Retreat 2017... | TERI School of Advanced Studies, New Delhi |
| 05-June-2017 | World Environment Day ... | TERI School of Advanced Studies, New Delhi |
| 08-May-2017 | Workshop on Curriculum Development and Program Management for the Facu... | TERI School of Advanced Studies, New Delhi |
| 21-April-2017 | PRAVAAH 2017 "Sustainable Innovation and Entrepreneurship"... | TERI School of Advanced Studies, New Delhi |
| 21-April-2017 | Fire Drill 2017... | TERI School of Advanced Studies, New Delhi |
| 12-April-2017 | Talk on “Women’s Movement(s): Questions of Equality and D... | TERI School of Advanced Studies, New Delhi |
| 12-April-2017 | Economics Seminar Series: Seminar 5 "Policy Challenges in Emerging... | TERI School of Advanced Studies, New Delhi |
| 11-April-2017 | Implementing SDGs in India: Challenges and Way Forward... | TERI School of Advanced Studies, New Delhi |
Plot No. 10, Institutional Area, Vasant Kunj, New Delhi - 110 070, India.
Tel. +91 11 71800222 (25 lines).
Website : www.terisas.ac.in
Email id : registrar@terisas.ac.in
© Copyright © 2025, TERI SAS, All rights reserved.
Visitors No.: 47370433 Since 2023


