| Semester 1 | 
		
		
			| Course No. | 
			Course Title | 
			Type | 
			Number of Credits | 
		
		
		
			| MPE 131 | 
			Microeconomics | 
			Core | 
			4 | 
		
		
			| MPE 113 | 
			Mathematical methods for economics | 
			Core | 
			4 | 
		
		
			| MPE 121 | 
			Macroeconomics | 
			Core | 
			4 | 
		
		
			| MPE 171 | 
			Quantitative methods | 
			Core | 
			4 | 
		
		
			| MPE 111 | 
			Constrained Optimization and Linear Algebra | 
			Core | 
			4 | 
		
		
			| MPE 142 | 
			Environment and Economic Development | 
			Core | 
			4 | 
		
		
			| MPE 115 | 
			Probability and statistics | 
			Core | 
			4 | 
		
		
			| MPE 121 | 
			Macroeconomics | 
			Core | 
			4 | 
		
		
			| MPE 131 | 
			Microeconomics | 
			Core | 
			4 | 
		
		
			|   | 
		
		
			| Semester 2 | 
		
		
			| Course No. | 
			Course Title | 
			Type | 
			Number of Credits | 
		
		
			| MPE 147 | 
			Game Theory | 
			Core | 
			4 | 
		
		
			| MPE 141 | 
			Indian Economics and Development | 
			Core | 
			4 | 
		
		
			| MPE 144 | 
			Theory of Environmental Policy | 
			Core | 
			4 | 
		
		
			| MPE 172 | 
			Econometrics | 
			Core | 
			4 | 
		
		
			| MPE 146 | 
			Economics of Natural Resources | 
			Core | 
			4 | 
		
		
			| MPE 172 | 
			Econometrics | 
			Core | 
			4 | 
		
		
			| MPE 182 | 
			Growth economics | 
			Core | 
			4 | 
		
		
			| MPE 185 | 
			Environment and economic development | 
			Core | 
			4 | 
		
		
			|   | 
		
		
			| Semester 3 | 
		
		
			| Course No. | 
			Course Title | 
			Type | 
			Number of Credits | 
		
		
			| MPE 106 | 
			Thesis Proposal | 
			Core | 
			4 | 
		
		
			| MPE 175 | 
			Techniques of Environmental Valuation | 
			Core | 
			4 | 
		
		
			| MPE 128 | 
			Indian Agriculture in a Global Setting | 
			Elective | 
			3 | 
		
		
			| MPE 179 | 
			Advanced Econometrics | 
			Elective | 
			3 | 
		
		
			| MPE 177 | 
			Time Series and Regression Analysis | 
			Elective | 
			3 | 
		
		
			| MPE 125 | 
			Ecological Economics | 
			Elective | 
			3 | 
		
		
			| MPE 183 | 
			Energy Economics | 
			Elective | 
			3 | 
		
		
			| MPE 123 | 
			Advanced Macroeconomics | 
			Elective | 
			3 | 
		
		
			| MPE 133 | 
			Industrial Organisation | 
			Elective | 
			3 | 
		
		
			| MPE 140 | 
			Theory of Contracts | 
			Elective | 
			3 | 
		
		
			| MPE 124 | 
			Advanced Econometrics | 
			Elective | 
			4 | 
		
		
			| MPE 178 | 
			Time series and regression analysis | 
			Elective | 
			4 | 
		
		
			|   | 
		
		
			| Semester 4 | 
		
		
			| Course No. | 
			Course Title | 
			Type | 
			Number of Credits | 
		
		
			| MPE 108 | 
			Master’s Thesis | 
			Core | 
			4 | 
		
		
			| MPE 174 | 
			Labour Economics | 
			Elective | 
			4 | 
		
		
			| MPE 192 | 
			Trade and the Environment | 
			Elective | 
			3 | 
		
		
			| MPE 151 | 
			Law and Economics | 
			Elective | 
			3 | 
		
		
			| MPE 145 | 
			Economics of Health and Environment | 
			Elective | 
			3 | 
		
		
			| MPE 126 | 
			Theory of Finance | 
			Elective | 
			3 | 
		
		
			| MPE 148 | 
			Public Economics | 
			Elective | 
			3 | 
		
		
			| MPE 137 | 
			Microeconomics II | 
			Elective | 
			3 | 
		
		
			| MPE 135 | 
			Collective action and environmental management | 
			Elective | 
			3 |